HLstatsX
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada [Mi7] The Unforgiving Fig
Location: Bolton, Canada
Steam: STEAM_0:1:8216372
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Mi7
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page:
Last Connect:* Tue. 31st Aug. 20:01:53
Total Connection Time: 16d 00:19:47h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* Mi7 TF2 Pub Pwnage |HLStatsX| bytethegroove.com
Favorite Map:* cp_dustbowl
Favorite Weapon:* Rocket

Statistics Summary

Activity: 89% 89%
Points: 103,265
Rank: 2
Kills per Minute: 0.51
Kills per Death: 0.8831 (0.88*)
Headshots per Kill: 0.0009 (0.0009*)
Shots per Kill: 35.54
Weapon Accuracy: 33.3% (33%*)
Headshots: 11 (11*)
Kills: 11,692 (11,694*)
Deaths: 13,240 (13,242*)
Longest Kill Streak: 23
Longest Death Streak: 26
Suicides: 508
Teammate Kills:* 3

  History [Mi7] The Unforgiving Fig's History:
  Events | Sessions | Awards (283) | Chat
  Search Find other players with the same name

  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image

  Ranks

Current rank: Lieutenant General
Lieutenant General
67.68% Kills needed: 808 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General

  Awards (hover over image to see name)

Ribbons
axtinguisher backburner backstab bat blutsauger bonesaw bonuspoints bottle builtobject_obj_attachment_sapper captureblocked chargedeployed club deflect_arrow deflect_flare deflect_promode deflect_rocket deflect_sticky domination fireaxe fists flagevent_captured flagevent_defended flamethrower flaregun gloves kill assist kill_assist_medic knife minigun mostkills natascha obj_sentrygun pistol pistol_scout pointcaptured revenge revolver sandvich scattergun shotgun_hwg shotgun_primary shotgun_pyro shotgun_soldier shovel smg sniperrifle syringegun_medic taunt_heavy taunt_pyro tf_projectile_pipe tf_projectile_pipe_remote tf_projectile_rocket ubersaw wrench
Global Awards
Axe-O-Mania Blocker Capturer Defender of the Flag Demolition Man Fisting king Medic Assistance Medic Extinguish Most Bonus Points POW! Ha Ha The Injector

  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [Mi7] The Unforgiving Fig 4d 06:14:53h 2010-08-31 20:52:17 3,073 3,222 0.95 3 0.00 90 22.8%
2 The Unforgiving Fig 11d 12:04:05h 2010-03-16 22:40:09 8,476 9,813 0.86 8 0.00 413 36.1%
3 [L!W] The Unforgiving Fig 0d 06:00:49h 2010-01-16 19:19:06 143 205 0.70 0 0.00 5 29.6%

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 4,649 times 13,947
2 Kill Assist 4,327 times 8,654
3 Teleporter used 3,040 times 3,040
4 Built a sentry gun 1,693 times 5,079
5 Critical Kill 1,571 times -1571
6 Point Captured 1,517 times 7,585
7 Extinguished Teammate (Medic) 1,492 times 1,492
8 Double Kill (2 kills) 1,416 times 1,416
9 Ubercharge 1,363 times 1,363
10 Capture Blocked 1,269 times 1,269
11 Destroyed a sentry gun 1,227 times 4,908
12 Domination 796 times 3,980
13 Destroyed a dispenser 636 times 1,908
14 Triple Kill (3 kills) 625 times 1,250
15 Built a dispenser 606 times 1,818
16 Revenge 363 times 1,089
17 Built a teleporter exit 347 times 694
18 Built a teleporter entrance 345 times 690
19 Removed a Sapper 337 times 337
20 Domination (4 kills) 313 times 939
21 Teleporter used (self) 247 times 0
22 Disassembled a sentry gun 237 times -711
23 Extinguished Teammate (Pyro) 212 times 212
24 Destroyed a teleporter exit 196 times 392
25 Rampage (5 kills) 158 times 632
26 Extinguished Teammate (Engineer) 110 times 110
27 Destroyed a teleporter entrance 96 times 192
28 Force Suicide 94 times 0
29 Mega Kill (6 kills) 92 times 460
30 Attached a Sapper 80 times 160
31 Killed charged medic 76 times 76
32 Picked up the flag 73 times 146
33 Disassembled a dispenser 50 times -150
34 Dropped the flag (on death) 43 times 0
35 Ownage (7 kills) 42 times 252
36 Defended the flag 42 times 42
37 Stun 34 times 0
38 First Blood 32 times 32
39 Disassembled a teleporter entrance 32 times -64
40 Backstab Kill 29 times 58
41 Disassembled a teleporter exit 28 times -56
42 Ultra Kill (8 kills) 26 times 182
43 Captured the flag 26 times 130
44 Steal Sandvich 14 times 28
45 God Like (12+ kills) 14 times 154
46 Monster Kill (10 kills) 13 times 117
47 Killing Spree (9 kills) 13 times 104
48 Headshot Kill 11 times 22
49 LOL TRAIN'D 7 times 0
50 Unstoppable (11 kills) 6 times 60
51 Dropped the flag (while alive) 5 times -10
52 LOL SAW'D 3 times 0
53 Extinguished Teammate (Sniper) 1 times 1

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 746 times -3730
2 Revenge 347 times -1041
3 Stun 131 times 0
4 Steal Sandvich 17 times -34

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 1,077 times 27.72% 27.72%
2 The RED 1,059 times 27.26% 27.26%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 776 times 20.58% 20.58% 4,195 3,222 1.30
2 Soldier Soldier 669 times 17.75% 17.75% 3,302 2,674 1.23
3 Pyro Pyro 582 times 15.44% 15.44% 1,700 1,875 0.91
4 Medic Medic 512 times 13.58% 13.58% 336 2,313 0.15
5 Engineer Engineer 487 times 12.92% 12.92% 1,402 1,279 1.10
6 Scout Scout 415 times 11.01% 11.01% 257 1,083 0.24
7 Heavy Heavy 208 times 5.52% 5.52% 410 519 0.79
8 Spy Spy 85 times 2.25% 2.25% 34 95 0.36
9 Sniper Sniper 36 times 0.95% 0.95% 30 53 0.57

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 3,102 26.53% 26.53% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 2,309 19.75% 19.75% 0 0.00% 0.00% 0.00
3 Pipe 1.00 1,547 13.23% 13.23% 0 0.00% 0.00% 0.00
4 Flame 1.00 1,357 11.60% 11.60% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 503 4.30% 4.30% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 1) 1.00 384 3.28% 3.28% 0 0.00% 0.00% 0.00
7 Engy Shotgun 1.00 198 1.69% 1.69% 0 0.00% 0.00% 0.00
8 World 1.00 197 1.68% 1.68% 0 0.00% 0.00% 0.00
9 Syringe Gun 1.00 196 1.68% 1.68% 0 0.00% 0.00% 0.00
10 1.00 177 1.51% 1.51% 0 0.00% 0.00% 0.00
11 Minigun (Natascha) 1.00 172 1.47% 1.47% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 2) 1.00 161 1.38% 1.38% 0 0.00% 0.00% 0.00
13 Minigun (Sasha) 1.00 157 1.34% 1.34% 0 0.00% 0.00% 0.00
14 1.00 105 0.90% 0.90% 0 0.00% 0.00% 0.00
15 Flaregun 2.00 96 0.82% 0.82% 0 0.00% 0.00% 0.00
16 Force-A-Nature 1.00 93 0.80% 0.80% 0 0.00% 0.00% 0.00
17 Scatter Gun 1.25 92 0.79% 0.79% 0 0.00% 0.00% 0.00
18 Backburner 1.00 77 0.66% 0.66% 0 0.00% 0.00% 0.00
19 Bone Saw 2.00 74 0.63% 0.63% 0 0.00% 0.00% 0.00
20 1.00 69 0.59% 0.59% 0 0.00% 0.00% 0.00
21 Ubersaw 2.00 68 0.58% 0.58% 0 0.00% 0.00% 0.00
22 Wrench 2.00 67 0.57% 0.57% 0 0.00% 0.00% 0.00
23 Fists 2.00 66 0.56% 0.56% 0 0.00% 0.00% 0.00
24 Fire Axe 2.00 58 0.50% 0.50% 0 0.00% 0.00% 0.00
25 Engy Pistol 1.00 48 0.41% 0.41% 0 0.00% 0.00% 0.00
26 Bottle 2.00 44 0.38% 0.38% 0 0.00% 0.00% 0.00
27 Knife 2.00 30 0.26% 0.26% 0 0.00% 0.00% 0.00
28 Bat 2.00 30 0.26% 0.26% 0 0.00% 0.00% 0.00
29 Scout Pistol 1.50 25 0.21% 0.21% 0 0.00% 0.00% 0.00
30 Soldier Shotgun 1.00 22 0.19% 0.19% 0 0.00% 0.00% 0.00
31 Huntsman 1.00 20 0.17% 0.17% 7 63.64% 63.64% 0.35
32 Axtinguisher 2.00 17 0.15% 0.15% 0 0.00% 0.00% 0.00
33 Pyro Shotgun 1.00 14 0.12% 0.12% 0 0.00% 0.00% 0.00
34 1.00 14 0.12% 0.12% 0 0.00% 0.00% 0.00
35 1.00 12 0.10% 0.10% 0 0.00% 0.00% 0.00
36 Deflected Rocket 2.00 12 0.10% 0.10% 0 0.00% 0.00% 0.00
37 1.00 11 0.09% 0.09% 0 0.00% 0.00% 0.00
38 Club 2.00 9 0.08% 0.08% 1 9.09% 9.09% 0.11
39 1.00 8 0.07% 0.07% 0 0.00% 0.00% 0.00
40 Heavy Taunt 5.00 5 0.04% 0.04% 0 0.00% 0.00% 0.00
41 1.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
42 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
43 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
44 The Sandman 1.75 3 0.03% 0.03% 0 0.00% 0.00% 0.00
45 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
46 Deflected Arrow 2.00 3 0.03% 0.03% 2 18.18% 18.18% 0.67
47 Telefrag 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
48 Sniper Taunt 3.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Shovel 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
50 Revolver 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
51 K.G.B. 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
52 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
53 Deflected Grenade 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Spy Taunt 3.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Grand Slam 3.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Hadouken 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Sniper Rifle 1.00 1 0.01% 0.01% 1 9.09% 9.09% 1.00
58 Blutsauger 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 30,887 19,970 1,295,177 0 2,287 5.1278 64.7% 64.9 13.5
2 Remote Pipe 29,393 18,497 1,412,011 0 2,177 8.0332 62.9% 76.3 13.5
3 Pipe 30,405 14,534 860,003 0 1,376 6.0885 47.8% 59.2 22.1
4 Engy Shotgun 8,349 3,519 57,990 0 181 8.2273 42.1% 16.5 46.1
5 Syringe Gun 48,604 8,722 87,220 0 176 58.6667 17.9% 10.0 276.2
6 Minigun (Sasha) 40,022 4,950 68,724 0 156 1.4717 12.4% 13.9 256.6
7 Minigun (Natascha) 23,417 3,140 28,849 0 93 3.3214 13.4% 9.2 251.8
8 Force-A-Nature 2,704 1,224 31,772 0 88 8.8000 45.3% 26.0 30.7
9 Scatter Gun 3,617 1,335 31,164 0 83 1.0122 36.9% 23.3 43.6
10 Flaregun 4,288 1,019 30,570 0 77 9.6250 23.8% 30.0 55.7
11 Engy Pistol 11,862 1,972 25,395 0 44 11.0000 16.6% 12.9 269.6
12 Scout Pistol 6,127 841 12,510 0 22 3.1429 13.7% 14.9 278.5
13 Pyro Shotgun 469 276 4,374 0 14 7.0000 58.8% 15.8 33.5
14 Soldier Shotgun 290 108 1,128 0 9 1.2857 37.2% 10.4 32.2
15 Revolver 106 16 640 0 2 1.0000 15.1% 40.0 53.0
16 Blutsauger 387 60 600 0 1 0.3333 15.5% 10.0 387.0
17 Huntsman 34 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Sniper Rifle 7 1 0 0 0 0.0000 14.3% 0.0 0.0
19 Submachine Gun 50 3 0 0 0 0.0000 6.0% 0.0 0.0
20 Heavy Shotgun 37 16 198 0 0 0.0000 43.2% 12.4 0.0
21 Ambassador 102 7 238 0 0 0.0000 6.9% 34.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_industrial_b7 4 0.03% 0.03% 2 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
2 arena_ravine 11 0.09% 0.09% 7 0.05% 0.05% 1.57 0 0.00% 0.00% 0.00
3 cp_yukon_final 43 0.37% 0.37% 28 0.21% 0.21% 1.54 0 0.00% 0.00% 0.00
4 pl_deadwood 8 0.07% 0.07% 6 0.05% 0.05% 1.33 0 0.00% 0.00% 0.00
5 cp_bedrooms3 13 0.11% 0.11% 10 0.08% 0.08% 1.30 0 0.00% 0.00% 0.00
6 arena_watchtower 29 0.25% 0.25% 23 0.17% 0.17% 1.26 0 0.00% 0.00% 0.00
7 ctf_sawmill 11 0.09% 0.09% 9 0.07% 0.07% 1.22 0 0.00% 0.00% 0.00
8 pl_cashworks_rc 7 0.06% 0.06% 6 0.05% 0.05% 1.17 0 0.00% 0.00% 0.00
9 koth_nucleus 767 6.56% 6.56% 680 5.14% 5.14% 1.13 0 0.00% 0.00% 0.00
10 ctf_turbine 119 1.02% 1.02% 105 0.79% 0.79% 1.13 0 0.00% 0.00% 0.00
11 cp_egypt_final 861 7.36% 7.36% 790 5.97% 5.97% 1.09 1 9.09% 9.09% 0.00
12 pl_thundermountain 72 0.62% 0.62% 66 0.50% 0.50% 1.09 0 0.00% 0.00% 0.00
13 pl_upward 50 0.43% 0.43% 47 0.35% 0.35% 1.06 0 0.00% 0.00% 0.00
14 koth_sawmill 17 0.15% 0.15% 16 0.12% 0.12% 1.06 0 0.00% 0.00% 0.00
15 cp_dustbowl 2,041 17.45% 17.45% 2,027 15.31% 15.31% 1.01 1 9.09% 9.09% 0.00
16 cp_ironbowl_b7 2 0.02% 0.02% 2 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
17 cp_fastlane 205 1.75% 1.75% 207 1.56% 1.56% 0.99 0 0.00% 0.00% 0.00
18 cp_badlands 518 4.43% 4.43% 532 4.02% 4.02% 0.97 0 0.00% 0.00% 0.00
19 cp_gorge 331 2.83% 2.83% 347 2.62% 2.62% 0.95 0 0.00% 0.00% 0.00
20 cp_gravelpit 660 5.64% 5.64% 706 5.33% 5.33% 0.93 0 0.00% 0.00% 0.00
21 tc_hydro 41 0.35% 0.35% 44 0.33% 0.33% 0.93 0 0.00% 0.00% 0.00
22 cp_coldfront 21 0.18% 0.18% 23 0.17% 0.17% 0.91 0 0.00% 0.00% 0.00
23 arena_nucleus 63 0.54% 0.54% 71 0.54% 0.54% 0.89 0 0.00% 0.00% 0.00
24 cp_granary 566 4.84% 4.84% 641 4.84% 4.84% 0.88 0 0.00% 0.00% 0.00
25 cp_well 465 3.98% 3.98% 548 4.14% 4.14% 0.85 0 0.00% 0.00% 0.00
26 arena_lumberyard 80 0.68% 0.68% 94 0.71% 0.71% 0.85 0 0.00% 0.00% 0.00
27 koth_viaduct 642 5.49% 5.49% 769 5.81% 5.81% 0.83 2 18.18% 18.18% 0.00
28 cp_follower 101 0.86% 0.86% 122 0.92% 0.92% 0.83 0 0.00% 0.00% 0.00
29 cp_junction_final 20 0.17% 0.17% 24 0.18% 0.18% 0.83 0 0.00% 0.00% 0.00
30 koth_harvest_event 269 2.30% 2.30% 327 2.47% 2.47% 0.82 1 9.09% 9.09% 0.00
31 pl_badwater 823 7.04% 7.04% 1,018 7.69% 7.69% 0.81 0 0.00% 0.00% 0.00
32 pl_goldrush 1,455 12.44% 12.44% 1,810 13.67% 13.67% 0.80 4 36.36% 36.36% 0.00
33 ctf_doublecross 135 1.15% 1.15% 176 1.33% 1.33% 0.77 0 0.00% 0.00% 0.00
34 arena_offblast_final 43 0.37% 0.37% 56 0.42% 0.42% 0.77 0 0.00% 0.00% 0.00
35 pl_cranetop_b8 45 0.38% 0.38% 59 0.45% 0.45% 0.76 0 0.00% 0.00% 0.00
36 arena_granary 3 0.03% 0.03% 4 0.03% 0.03% 0.75 0 0.00% 0.00% 0.00
37 ctf_impact2 40 0.34% 0.34% 54 0.41% 0.41% 0.74 0 0.00% 0.00% 0.00
38 ctf_2fort 48 0.41% 0.41% 66 0.50% 0.50% 0.73 0 0.00% 0.00% 0.00
39 cp_steel 36 0.31% 0.31% 51 0.39% 0.39% 0.71 0 0.00% 0.00% 0.00
40 cp_labor 15 0.13% 0.13% 22 0.17% 0.17% 0.68 0 0.00% 0.00% 0.00
41 arena_badlands 10 0.09% 0.09% 15 0.11% 0.11% 0.67 0 0.00% 0.00% 0.00
42 koth_mariokart2_b2 8 0.07% 0.07% 12 0.09% 0.09% 0.67 0 0.00% 0.00% 0.00
43 cp_freight_final 4 0.03% 0.03% 6 0.05% 0.05% 0.67 0 0.00% 0.00% 0.00
44 cp_warpath2 26 0.22% 0.22% 40 0.30% 0.30% 0.65 0 0.00% 0.00% 0.00
45 pl_hoodoo_final 709 6.06% 6.06% 1,110 8.38% 8.38% 0.64 2 18.18% 18.18% 0.00
46 plr_pipeline 204 1.74% 1.74% 326 2.46% 2.46% 0.63 0 0.00% 0.00% 0.00
47 plr_hightower 18 0.15% 0.15% 38 0.29% 0.29% 0.47 0 0.00% 0.00% 0.00
48 cp_daylight 4 0.03% 0.03% 9 0.07% 0.07% 0.44 0 0.00% 0.00% 0.00
49 koth_twisted 20 0.17% 0.17% 51 0.39% 0.39% 0.39 0 0.00% 0.00% 0.00
50 koth_moonshine_v2 1 0.01% 0.01% 3 0.02% 0.02% 0.33 0 0.00% 0.00% 0.00
51 cp_freight_final1 5 0.04% 0.04% 16 0.12% 0.12% 0.31 0 0.00% 0.00% 0.00
52 ctf_chaos 5 0.04% 0.04% 20 0.15% 0.15% 0.25 0 0.00% 0.00% 0.00
53 cp_subway_b8 0 0.00% 0.00% 1 0.01% 0.01% 0.00 0 0.00% 0.00% -

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mi7 TF2 Pub Pwnage |HLStatsX| bytethegroove.com 11,694 100.00% 100.00% 13,242 0.8831 11 100.00% 100.00% 0.0009

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[Mi7] Myth 188 1.61% 1.61% 263 1.99% 1.99% 0.71 0 0.00% 0.00% 0.00
2  United states[Mi7] Admiral Giggles 168 1.44% 1.44% 138 1.04% 1.04% 1.22 0 0.00% 0.00% 0.00
3  United states[Mi7] The Gov 165 1.41% 1.41% 300 2.27% 2.27% 0.55 1 10.00% 10.00% 0.01
4  United states[Mi7] Sea Turtle 163 1.39% 1.39% 252 1.90% 1.90% 0.65 1 10.00% 10.00% 0.01
5  United states[Mi7] Chuck Deuce 154 1.32% 1.32% 161 1.22% 1.22% 0.96 0 0.00% 0.00% 0.00
6  United states[Mi7] Milkdud 150 1.28% 1.28% 163 1.23% 1.23% 0.92 0 0.00% 0.00% 0.00
7  United states[Mi7] Dact 126 1.08% 1.08% 165 1.25% 1.25% 0.76 0 0.00% 0.00% 0.00
8  United states-=Butter Cat=- Krysis 123 1.05% 1.05% 152 1.15% 1.15% 0.81 0 0.00% 0.00% 0.00
9  United states[Mi7] Urgo 115 0.98% 0.98% 133 1.00% 1.00% 0.86 0 0.00% 0.00% 0.00
10  Canada[Mi7] Capital 109 0.93% 0.93% 126 0.95% 0.95% 0.87 1 10.00% 10.00% 0.01
11  United statesALPHA MANBEARPIG 100 0.86% 0.86% 76 0.57% 0.57% 1.32 0 0.00% 0.00% 0.00
12  Canada[Mi7] Surreal 92 0.79% 0.79% 173 1.31% 1.31% 0.53 0 0.00% 0.00% 0.00
13  CanadaThe Tactical Tangerine 90 0.77% 0.77% 98 0.74% 0.74% 0.92 0 0.00% 0.00% 0.00
14  United states[Mi7] Evacuation Plan 87 0.74% 0.74% 153 1.16% 1.16% 0.57 0 0.00% 0.00% 0.00
15  United states}NFG{ tokimi 80 0.68% 0.68% 106 0.80% 0.80% 0.75 0 0.00% 0.00% 0.00
16  United statesNinjaScot 80 0.68% 0.68% 45 0.34% 0.34% 1.78 0 0.00% 0.00% 0.00
17  United statesAutris 78 0.67% 0.67% 105 0.79% 0.79% 0.74 0 0.00% 0.00% 0.00
18  United states[Mi7] JumpinJackFlash 75 0.64% 0.64% 175 1.32% 1.32% 0.43 0 0.00% 0.00% 0.00
19  United states[Mi7] Kevlar 74 0.63% 0.63% 110 0.83% 0.83% 0.67 0 0.00% 0.00% 0.00
20  United states[Mi7] Legion 72 0.62% 0.62% 115 0.87% 0.87% 0.63 1 10.00% 10.00% 0.01
21  United statesClearReality 71 0.61% 0.61% 150 1.13% 1.13% 0.47 0 0.00% 0.00% 0.00
22  United states}NFG{OneRedBaron 70 0.60% 0.60% 117 0.88% 0.88% 0.60 0 0.00% 0.00% 0.00
23  United states[Mi7] Dreadwind 70 0.60% 0.60% 104 0.79% 0.79% 0.67 0 0.00% 0.00% 0.00
24  United statesẄanky (shamwow) 70 0.60% 0.60% 43 0.32% 0.32% 1.63 0 0.00% 0.00% 0.00
25  United states[Mi7] Tokamak 65 0.56% 0.56% 117 0.88% 0.88% 0.56 0 0.00% 0.00% 0.00
26  United states[Mi7] Sherlock 65 0.56% 0.56% 93 0.70% 0.70% 0.70 0 0.00% 0.00% 0.00
27  United states[Mi7] CryptLord 64 0.55% 0.55% 110 0.83% 0.83% 0.58 0 0.00% 0.00% 0.00
28  United states}NFG{w00tzit 63 0.54% 0.54% 77 0.58% 0.58% 0.82 0 0.00% 0.00% 0.00
29  CanadaThe River 58 0.50% 0.50% 39 0.29% 0.29% 1.49 0 0.00% 0.00% 0.00
30  United statesAmiga 51 0.44% 0.44% 44 0.33% 0.33% 1.16 0 0.00% 0.00% 0.00
31  United states[Mi7] Ms. X3na \TG/ 51 0.44% 0.44% 32 0.24% 0.24% 1.59 0 0.00% 0.00% 0.00
32  United statesAsha`man{NFG} 50 0.43% 0.43% 134 1.01% 1.01% 0.37 0 0.00% 0.00% 0.00
33  United states[CBM]Saintignatius 49 0.42% 0.42% 85 0.64% 0.64% 0.58 0 0.00% 0.00% 0.00
34  United statesCoca-Cola 49 0.42% 0.42% 59 0.45% 0.45% 0.83 0 0.00% 0.00% 0.00
35  United statesEG |Det. John Kimble| 45 0.38% 0.38% 37 0.28% 0.28% 1.22 0 0.00% 0.00% 0.00
36  Canadamutiny.tbone_ 43 0.37% 0.37% 153 1.16% 1.16% 0.28 0 0.00% 0.00% 0.00
37  United statesssyn. reaper :( 40 0.34% 0.34% 118 0.89% 0.89% 0.34 0 0.00% 0.00% 0.00
38  United states[Mi7] PotatoBacon! 39 0.33% 0.33% 90 0.68% 0.68% 0.43 0 0.00% 0.00% 0.00
39  United states[Mi7] Hex Omega 39 0.33% 0.33% 70 0.53% 0.53% 0.56 0 0.00% 0.00% 0.00
40  Canada[Mi7] Syrian_Gamer 39 0.33% 0.33% 50 0.38% 0.38% 0.78 0 0.00% 0.00% 0.00
41  United states[C2GS] GoldDayton 39 0.33% 0.33% 34 0.26% 0.26% 1.15 0 0.00% 0.00% 0.00
42  United states}NFG{ Soraya 39 0.33% 0.33% 22 0.17% 0.17% 1.77 0 0.00% 0.00% 0.00
43  United states[Mi7] DragonSmacker 38 0.32% 0.32% 113 0.85% 0.85% 0.34 0 0.00% 0.00% 0.00
44  United states[Mi7] Xtabi 38 0.32% 0.32% 98 0.74% 0.74% 0.39 0 0.00% 0.00% 0.00
45  United states[Mi7] koncept 37 0.32% 0.32% 133 1.00% 1.00% 0.28 0 0.00% 0.00% 0.00
46  United statesssyn. money >:( 35 0.30% 0.30% 179 1.35% 1.35% 0.20 0 0.00% 0.00% 0.00
47  United states(NFG) KnightOfCloth 32 0.27% 0.27% 33 0.25% 0.25% 0.97 0 0.00% 0.00% 0.00
48  United statesTimmah 32 0.27% 0.27% 31 0.23% 0.23% 1.03 0 0.00% 0.00% 0.00
49  United statesMajin19 32 0.27% 0.27% 21 0.16% 0.16% 1.52 0 0.00% 0.00% 0.00
50  United statesoni.ookami 32 0.27% 0.27% 18 0.14% 0.14% 1.78 0 0.00% 0.00% 0.00

Page: 1 2 3 4 5 6 7 8 9 10

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]