HLstatsX
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [Mi7] The Gov
Location: Walpole, United States
Steam: STEAM_0:1:4050629
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  Mi7
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page:
Last Connect:* Fri. 3rd Sep. 20:59:07
Total Connection Time: 12d 16:17:23h
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* Mi7 TF2 Pub Pwnage |HLStatsX| bytethegroove.com
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 125,295
Rank: 1
Kills per Minute: 0.98
Kills per Death: 1.6639 (1.66*)
Headshots per Kill: 0.0319 (0.0319*)
Shots per Kill: 15.93
Weapon Accuracy: 53.0% (53%*)
Headshots: 569 (569*)
Kills: 17,852 (17,855*)
Deaths: 10,729 (10,729*)
Longest Kill Streak: 31
Longest Death Streak: 24
Suicides: 447
Teammate Kills:* 73

  History [Mi7] The Gov's History:
  Events | Sessions | Awards (368) | Chat
  Search Find other players with the same name

  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image

  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
14.08% Kills needed: 2148 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General

  Awards (hover over image to see name)

Ribbons
axtinguisher backburner backstab bat blutsauger bonesaw bonuspoints bottle builtobject_obj_attachment_sapper captureblocked chargedeployed club deflect_arrow deflect_flare deflect_promode deflect_rocket deflect_sticky domination fireaxe fists flagevent_captured flagevent_defended flamethrower flaregun gloves kill assist kill_assist_medic knife minigun mostkills natascha obj_sentrygun pistol pistol_scout pointcaptured revenge revolver sandvich scattergun shotgun_hwg shotgun_primary shotgun_pyro shotgun_soldier shovel smg sniperrifle syringegun_medic taunt_heavy taunt_pyro tf_projectile_pipe tf_projectile_pipe_remote tf_projectile_rocket ubersaw wrench
Global Awards
Dominator Most Kills NO METAL FOR YOU! Say no to sentries Soldier Ubersaw

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 4,191 times 8,382
2 Teleporter used 2,746 times 2,746
3 Critical Kill 2,656 times -2656
4 Kill Assist - Medic 1,984 times 5,952
5 Double Kill (2 kills) 1,812 times 1,812
6 Destroyed a sentry gun 1,468 times 5,872
7 Point Captured 1,372 times 6,860
8 Domination 1,324 times 6,620
9 Built a sentry gun 1,319 times 3,957
10 Capture Blocked 1,238 times 1,238
11 Triple Kill (3 kills) 964 times 1,928
12 Built a dispenser 727 times 2,181
13 Ubercharge 683 times 683
14 Destroyed a dispenser 662 times 1,986
15 Headshot Kill 569 times 1,138
16 Domination (4 kills) 567 times 1,701
17 Extinguished Teammate (Medic) 525 times 525
18 Backstab Kill 395 times 790
19 Built a teleporter exit 380 times 760
20 Attached a Sapper 341 times 682
21 Removed a Sapper 310 times 310
22 Rampage (5 kills) 297 times 1,188
23 Revenge 289 times 867
24 Built a teleporter entrance 267 times 534
25 Destroyed a teleporter exit 230 times 460
26 Teleporter used (self) 227 times 0
27 Disassembled a sentry gun 219 times -657
28 Mega Kill (6 kills) 200 times 1,000
29 First Blood 197 times 197
30 Extinguished Teammate (Engineer) 143 times 143
31 Ownage (7 kills) 129 times 774
32 Killed charged medic 123 times 123
33 Destroyed a teleporter entrance 105 times 210
34 Ultra Kill (8 kills) 83 times 581
35 Killing Spree (9 kills) 55 times 440
36 Disassembled a dispenser 55 times -165
37 God Like (12+ kills) 44 times 484
38 Disassembled a teleporter exit 41 times -82
39 Force Suicide 40 times 0
40 Picked up the flag 35 times 70
41 Monster Kill (10 kills) 33 times 297
42 Disassembled a teleporter entrance 28 times -56
43 Extinguished Teammate (Sniper) 27 times 27
44 Unstoppable (11 kills) 19 times 190
45 Dropped the flag (on death) 18 times 0
46 Steal Sandvich 13 times 26
47 Captured the flag 13 times 65
48 Defended the flag 12 times 12
49 LOL TRAIN'D 5 times 0
50 LOL SAW'D 3 times 0
51 Dropped the flag (while alive) 3 times -6

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 671 times -2013
2 Domination 445 times -2225
3 Stun 72 times 0

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 978 times 27.82% 27.82%
2 The RED 900 times 25.60% 25.60%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 1,136 times 36.94% 36.94% 10,067 5,293 1.90
2 Scout Scout 432 times 14.05% 14.05% 1,909 1,377 1.39
3 Demo Man Demo Man 352 times 11.45% 11.45% 1,968 938 2.10
4 Engineer Engineer 294 times 9.56% 9.56% 1,053 817 1.29
5 Medic Medic 222 times 7.22% 7.22% 272 852 0.32
6 Sniper Sniper 219 times 7.12% 7.12% 1,074 473 2.27
7 Spy Spy 202 times 6.57% 6.57% 516 463 1.11
8 Pyro Pyro 137 times 4.46% 4.46% 421 259 1.63
9 Heavy Heavy 81 times 2.63% 2.63% 380 151 2.52

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 9,150 51.25% 51.25% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 1,747 9.78% 9.78% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 1,524 8.54% 8.54% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 1,029 5.76% 5.76% 567 99.65% 99.65% 0.55
5 1.00 552 3.09% 3.09% 0 0.00% 0.00% 0.00
6 Knife 2.00 461 2.58% 2.58% 0 0.00% 0.00% 0.00
7 Pipe 1.00 399 2.23% 2.23% 0 0.00% 0.00% 0.00
8 Minigun (Sasha) 1.00 375 2.10% 2.10% 0 0.00% 0.00% 0.00
9 Backburner 1.00 334 1.87% 1.87% 0 0.00% 0.00% 0.00
10 1.00 324 1.81% 1.81% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 302 1.69% 1.69% 0 0.00% 0.00% 0.00
12 World 1.00 287 1.61% 1.61% 0 0.00% 0.00% 0.00
13 Engy Shotgun 1.00 265 1.48% 1.48% 0 0.00% 0.00% 0.00
14 Ubersaw 2.00 235 1.32% 1.32% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 189 1.06% 1.06% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 112 0.63% 0.63% 0 0.00% 0.00% 0.00
17 Scout Pistol 1.50 101 0.57% 0.57% 0 0.00% 0.00% 0.00
18 Wrench 2.00 100 0.56% 0.56% 0 0.00% 0.00% 0.00
19 Soldier Shotgun 1.00 62 0.35% 0.35% 0 0.00% 0.00% 0.00
20 Revolver 1.00 60 0.34% 0.34% 0 0.00% 0.00% 0.00
21 1.00 42 0.24% 0.24% 0 0.00% 0.00% 0.00
22 Syringe Gun 1.00 28 0.16% 0.16% 0 0.00% 0.00% 0.00
23 Club 2.00 24 0.13% 0.13% 1 0.18% 0.18% 0.04
24 Engy Pistol 1.00 23 0.13% 0.13% 0 0.00% 0.00% 0.00
25 Flame 1.00 19 0.11% 0.11% 0 0.00% 0.00% 0.00
26 1.00 18 0.10% 0.10% 1 0.18% 0.18% 0.06
27 Blutsauger 1.50 17 0.10% 0.10% 0 0.00% 0.00% 0.00
28 1.00 15 0.08% 0.08% 0 0.00% 0.00% 0.00
29 Bat 2.00 14 0.08% 0.08% 0 0.00% 0.00% 0.00
30 Bottle 2.00 7 0.04% 0.04% 0 0.00% 0.00% 0.00
31 1.00 5 0.03% 0.03% 0 0.00% 0.00% 0.00
32 1.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
33 1.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
34 Telefrag 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
35 Shovel 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
36 1.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
37 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
38 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Huntsman 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
40 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
41 Submachine Gun 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
42 Pyro Shotgun 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
43 K.G.B. 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
44 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 68,321 63,235 4,133,612 0 7,490 7.0000 92.6% 65.4 9.1
2 Scatter Gun 18,219 14,847 364,452 0 1,560 5.8209 81.5% 24.5 11.7
3 Remote Pipe 21,266 9,879 741,002 0 1,157 6.2204 46.5% 75.0 18.4
4 Sniper Rifle 2,081 1,248 121,587 315 574 4.7833 60.0% 97.4 3.6
5 Pipe 4,927 2,278 137,324 0 291 2.5086 46.2% 60.3 16.9
6 3,144 0 0 0 280 4.2424 0.0% 0.0 11.2
7 Engy Shotgun 3,815 2,512 49,812 0 200 10.0000 65.8% 19.8 19.1
8 Minigun (Sasha) 52,123 3,359 21,600 0 179 1.1548 6.4% 6.4 291.2
9 Scout Pistol 6,951 1,807 25,590 0 86 12.2857 26.0% 14.2 80.8
10 Soldier Shotgun 568 374 9,126 0 61 3.5882 65.8% 24.4 9.3
11 Revolver 701 314 10,120 0 44 4.4000 44.8% 32.2 15.9
12 Syringe Gun 3,871 550 5,500 0 23 3.8333 14.2% 10.0 168.3
13 Blutsauger 2,890 397 3,970 0 17 2.1250 13.7% 10.0 170.0
14 Engy Pistol 1,750 378 1,575 0 16 4.0000 21.6% 4.2 109.4
15 6 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Submachine Gun 77 16 104 0 0 0.0000 20.8% 6.5 0.0
17 Pyro Shotgun 27 16 186 0 0 0.0000 59.3% 11.6 0.0
18 Flaregun 64 7 210 0 0 0.0000 10.9% 30.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_offblast_final 180 1.01% 1.01% 72 0.67% 0.67% 2.50 0 0.00% 0.00% 0.00
2 arena_well 70 0.39% 0.39% 28 0.26% 0.26% 2.50 0 0.00% 0.00% 0.00
3 ctf_turbine 141 0.79% 0.79% 62 0.58% 0.58% 2.27 4 0.70% 0.70% 0.03
4 cp_yukon_final 141 0.79% 0.79% 64 0.60% 0.60% 2.20 0 0.00% 0.00% 0.00
5 cp_labor 47 0.26% 0.26% 22 0.21% 0.21% 2.14 0 0.00% 0.00% 0.00
6 cp_redfort_b3 4 0.02% 0.02% 2 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
7 pl_hoodoo_final 696 3.90% 3.90% 351 3.27% 3.27% 1.98 3 0.53% 0.53% 0.00
8 ctf_2fort 61 0.34% 0.34% 32 0.30% 0.30% 1.91 4 0.70% 0.70% 0.07
9 cp_gorge 392 2.20% 2.20% 214 1.99% 1.99% 1.83 20 3.51% 3.51% 0.05
10 plr_pipeline 238 1.33% 1.33% 131 1.22% 1.22% 1.82 28 4.92% 4.92% 0.12
11 koth_sawmill 34 0.19% 0.19% 19 0.18% 0.18% 1.79 0 0.00% 0.00% 0.00
12 cp_dustbowl 2,942 16.48% 16.48% 1,670 15.57% 15.57% 1.76 104 18.28% 18.28% 0.04
13 cp_egypt_final 1,038 5.81% 5.81% 590 5.50% 5.50% 1.76 26 4.57% 4.57% 0.03
14 cp_freight_final 12 0.07% 0.07% 7 0.07% 0.07% 1.71 0 0.00% 0.00% 0.00
15 pl_goldrush 3,555 19.91% 19.91% 2,097 19.55% 19.55% 1.70 221 38.84% 38.84% 0.06
16 koth_harvest_event 169 0.95% 0.95% 100 0.93% 0.93% 1.69 0 0.00% 0.00% 0.00
17 tc_hydro 65 0.36% 0.36% 39 0.36% 0.36% 1.67 0 0.00% 0.00% 0.00
18 cp_gravelpit 568 3.18% 3.18% 344 3.21% 3.21% 1.65 2 0.35% 0.35% 0.00
19 cp_badlands 747 4.18% 4.18% 458 4.27% 4.27% 1.63 7 1.23% 1.23% 0.01
20 pl_upward 116 0.65% 0.65% 71 0.66% 0.66% 1.63 0 0.00% 0.00% 0.00
21 cp_steel 104 0.58% 0.58% 64 0.60% 0.60% 1.63 0 0.00% 0.00% 0.00
22 koth_nucleus 866 4.85% 4.85% 536 5.00% 5.00% 1.62 3 0.53% 0.53% 0.00
23 pl_badwater 1,457 8.16% 8.16% 906 8.44% 8.44% 1.61 80 14.06% 14.06% 0.05
24 arena_lumberyard 153 0.86% 0.86% 95 0.89% 0.89% 1.61 0 0.00% 0.00% 0.00
25 cp_freight_final1 8 0.04% 0.04% 5 0.05% 0.05% 1.60 0 0.00% 0.00% 0.00
26 koth_viaduct 709 3.97% 3.97% 447 4.17% 4.17% 1.59 19 3.34% 3.34% 0.03
27 cp_well 794 4.45% 4.45% 501 4.67% 4.67% 1.58 12 2.11% 2.11% 0.02
28 arena_watchtower 30 0.17% 0.17% 19 0.18% 0.18% 1.58 1 0.18% 0.18% 0.03
29 cp_granary 1,117 6.26% 6.26% 710 6.62% 6.62% 1.57 0 0.00% 0.00% 0.00
30 arena_nucleus 114 0.64% 0.64% 75 0.70% 0.70% 1.52 1 0.18% 0.18% 0.01
31 ctf_impact2 101 0.57% 0.57% 67 0.62% 0.62% 1.51 0 0.00% 0.00% 0.00
32 arena_ravine 18 0.10% 0.10% 12 0.11% 0.11% 1.50 0 0.00% 0.00% 0.00
33 cp_fastlane 362 2.03% 2.03% 257 2.40% 2.40% 1.41 11 1.93% 1.93% 0.03
34 cp_follower 189 1.06% 1.06% 134 1.25% 1.25% 1.41 0 0.00% 0.00% 0.00
35 cp_coldfront 49 0.27% 0.27% 35 0.33% 0.33% 1.40 0 0.00% 0.00% 0.00
36 arena_granary 68 0.38% 0.38% 50 0.47% 0.47% 1.36 0 0.00% 0.00% 0.00
37 arena_badlands 42 0.24% 0.24% 31 0.29% 0.29% 1.35 1 0.18% 0.18% 0.02
38 pl_thundermountain 255 1.43% 1.43% 190 1.77% 1.77% 1.34 11 1.93% 1.93% 0.04
39 ctf_sawmill 17 0.10% 0.10% 13 0.12% 0.12% 1.31 0 0.00% 0.00% 0.00
40 dom_canalzone 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
41 plr_hightower 78 0.44% 0.44% 83 0.77% 0.77% 0.94 0 0.00% 0.00% 0.00
42 ctf_doublecross 15 0.08% 0.08% 16 0.15% 0.15% 0.94 4 0.70% 0.70% 0.27
43 cp_warpath2 78 0.44% 0.44% 87 0.81% 0.81% 0.90 7 1.23% 1.23% 0.09
44 cp_toy_fort_alt2 3 0.02% 0.02% 4 0.04% 0.04% 0.75 0 0.00% 0.00% 0.00
45 ctf_chaos 10 0.06% 0.06% 17 0.16% 0.16% 0.59 0 0.00% 0.00% 0.00
46 cp_pacman_reg_wtf 1 0.01% 0.01% 2 0.02% 0.02% 0.50 0 0.00% 0.00% 0.00

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mi7 TF2 Pub Pwnage |HLStatsX| bytethegroove.com 17,855 100.00% 100.00% 10,729 1.6642 569 100.00% 100.00% 0.0319

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[Mi7] Admiral Giggles 348 1.95% 1.95% 192 1.79% 1.79% 1.81 6 1.35% 1.35% 0.02
2  United states[Mi7] Chuck Deuce 305 1.71% 1.71% 180 1.68% 1.68% 1.69 22 4.95% 4.95% 0.07
3  United states[Mi7] Sea Turtle 302 1.69% 1.69% 223 2.08% 2.08% 1.35 5 1.13% 1.13% 0.02
4  Canada[Mi7] The Unforgiving Fig 300 1.68% 1.68% 165 1.54% 1.54% 1.82 8 1.80% 1.80% 0.03
5  United states[Mi7] Myth 294 1.65% 1.65% 227 2.12% 2.12% 1.30 9 2.03% 2.03% 0.03
6  United states[Mi7] Ms. X3na \TG/ 288 1.61% 1.61% 142 1.32% 1.32% 2.03 10 2.25% 2.25% 0.03
7  United states[Mi7] Evacuation Plan 226 1.27% 1.27% 177 1.65% 1.65% 1.28 6 1.35% 1.35% 0.03
8  United states[Mi7] Urgo 215 1.20% 1.20% 102 0.95% 0.95% 2.11 4 0.90% 0.90% 0.02
9  United states[Mi7] Milkdud 191 1.07% 1.07% 111 1.03% 1.03% 1.72 5 1.13% 1.13% 0.03
10  United states[Mi7] CryptLord 184 1.03% 1.03% 158 1.47% 1.47% 1.16 9 2.03% 2.03% 0.05
11  United states[Mi7] Dact 183 1.02% 1.02% 88 0.82% 0.82% 2.08 3 0.68% 0.68% 0.02
12  United states[Mi7] Legion 172 0.96% 0.96% 84 0.78% 0.78% 2.05 7 1.58% 1.58% 0.04
13  United statesssyn. money >:( 155 0.87% 0.87% 314 2.93% 2.93% 0.49 7 1.58% 1.58% 0.05
14  Canada[Mi7] Capital 145 0.81% 0.81% 62 0.58% 0.58% 2.34 5 1.13% 1.13% 0.03
15  United states[Mi7] Tokamak 138 0.77% 0.77% 128 1.19% 1.19% 1.08 7 1.58% 1.58% 0.05
16  United statesssyn. reaper :( 133 0.74% 0.74% 137 1.28% 1.28% 0.97 2 0.45% 0.45% 0.02
17  United statesClearReality 124 0.69% 0.69% 140 1.30% 1.30% 0.89 2 0.45% 0.45% 0.02
18  United states[Mi7] Hex Omega 119 0.67% 0.67% 126 1.17% 1.17% 0.94 11 2.48% 2.48% 0.09
19  United states[Mi7] Kevlar 112 0.63% 0.63% 128 1.19% 1.19% 0.88 4 0.90% 0.90% 0.04
20  United states[Mi7] Dreadwind 100 0.56% 0.56% 90 0.84% 0.84% 1.11 0 0.00% 0.00% 0.00
21  United statesẄanky (shamwow) 97 0.54% 0.54% 35 0.33% 0.33% 2.77 2 0.45% 0.45% 0.02
22  United states[Mi7] JumpinJackFlash 94 0.53% 0.53% 152 1.42% 1.42% 0.62 1 0.23% 0.23% 0.01
23  United states((LS)) Basking Boomer [L!W] 93 0.52% 0.52% 61 0.57% 0.57% 1.52 6 1.35% 1.35% 0.06
24  United states-=Butter Cat=- Krysis 93 0.52% 0.52% 45 0.42% 0.42% 2.07 6 1.35% 1.35% 0.06
25  Canadamutiny.tbone_ 84 0.47% 0.47% 166 1.55% 1.55% 0.51 1 0.23% 0.23% 0.01
26  United statesNinjaScot 83 0.46% 0.46% 25 0.23% 0.23% 3.32 3 0.68% 0.68% 0.04
27  United states[Mi7] DragonSmacker 82 0.46% 0.46% 65 0.61% 0.61% 1.26 3 0.68% 0.68% 0.04
28  United states[Mi7] Porkins, Jek 82 0.46% 0.46% 6 0.06% 0.06% 13.67 2 0.45% 0.45% 0.02
29  United states[Mi7] koncept 80 0.45% 0.45% 96 0.89% 0.89% 0.83 3 0.68% 0.68% 0.04
30  PolandQuicksilver 80 0.45% 0.45% 78 0.73% 0.73% 1.03 0 0.00% 0.00% 0.00
31  United states[Mi7] Sherlock 74 0.41% 0.41% 51 0.48% 0.48% 1.45 5 1.13% 1.13% 0.07
32  United states\TG/ SOVIET MARIO 73 0.41% 0.41% 26 0.24% 0.24% 2.81 7 1.58% 1.58% 0.10
33  CanadaWenzil 71 0.40% 0.40% 70 0.65% 0.65% 1.01 4 0.90% 0.90% 0.06
34  United statesUrbanBurger 70 0.39% 0.39% 35 0.33% 0.33% 2.00 1 0.23% 0.23% 0.01
35  United states[Mi7] PotatoBacon! 69 0.39% 0.39% 61 0.57% 0.57% 1.13 3 0.68% 0.68% 0.04
36  United states[Mi7] Kerios 69 0.39% 0.39% 45 0.42% 0.42% 1.53 4 0.90% 0.90% 0.06
37  Canadagordo 66 0.37% 0.37% 30 0.28% 0.28% 2.20 1 0.23% 0.23% 0.02
38  United statesALPHA MANBEARPIG 66 0.37% 0.37% 14 0.13% 0.13% 4.71 1 0.23% 0.23% 0.02
39  United statesOngion 65 0.36% 0.36% 15 0.14% 0.14% 4.33 2 0.45% 0.45% 0.03
40  Canada[Mi7] Surreal 64 0.36% 0.36% 38 0.35% 0.35% 1.68 0 0.00% 0.00% 0.00
41  United statesAmiga 62 0.35% 0.35% 17 0.16% 0.16% 3.65 1 0.23% 0.23% 0.02
42  United statesTimmah 58 0.32% 0.32% 35 0.33% 0.33% 1.66 0 0.00% 0.00% 0.00
43  United statesoni.ookami 58 0.32% 0.32% 27 0.25% 0.25% 2.15 1 0.23% 0.23% 0.02
44  United statesDtX 57 0.32% 0.32% 41 0.38% 0.38% 1.39 0 0.00% 0.00% 0.00
45  CanadaGekko[AR] 56 0.31% 0.31% 74 0.69% 0.69% 0.76 0 0.00% 0.00% 0.00
46  United states[Mi7] Xtabi 54 0.30% 0.30% 61 0.57% 0.57% 0.89 2 0.45% 0.45% 0.04
47  United statesSludge 51 0.29% 0.29% 23 0.21% 0.21% 2.22 4 0.90% 0.90% 0.08
48  CanadaThe Tactical Tangerine 48 0.27% 0.27% 55 0.51% 0.51% 0.87 1 0.23% 0.23% 0.02
49  United statesKevin11 47 0.26% 0.26% 24 0.22% 0.22% 1.96 1 0.23% 0.23% 0.02
50  United statesMinionx133 47 0.26% 0.26% 23 0.21% 0.21% 2.04 0 0.00% 0.00% 0.00

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]