HLstatsX
  • Contents
  • Search
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: Mi7
Home Page: bytethegroove.com
Activity: 83.14% 83.14%
Members: 27 active members (46 total)
Avg. Member Points: 55,350
Total Kills: 198,705
Total Deaths: 153,221
Avg. Kills: 7,359
Kills per Death: 1.30
Kills per Minute: 0.77
Total Connection Time: 179d 11:50:57h
Avg. Connection Time: 6d 15:32:59h
Favourite Server:* Mi7 TF2 Pub Pwnage |HLStatsX| bytethegroove.com
Favourite Map:* pl_goldrush
Favorite Weapon:* KNIFE
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states[Mi7] The Gov 125,295 100% 12d 16:17:23h 17,852 8.98% 8.98% 10,729 1.66
2  Canada[Mi7] The Unforgiving Fig 103,265 89% 16d 00:19:47h 11,692 5.88% 5.88% 13,240 0.88
3  United states[Mi7] Sea Turtle 100,775 100% 14d 22:38:49h 15,687 7.89% 7.89% 11,316 1.39
4  United states[Mi7] Chuck Deuce 96,567 100% 13d 07:47:53h 13,607 6.85% 6.85% 13,791 0.99
5  United states[Mi7] JumpinJackFlash 87,318 100% 7d 00:10:42h 11,706 5.89% 5.89% 5,998 1.95
6  United states[Mi7] Myth 86,351 46% 12d 08:25:29h 13,454 6.77% 6.77% 10,985 1.22
7  United states[Mi7] Admiral Giggles 83,434 92% 11d 15:09:54h 8,874 4.47% 4.47% 10,968 0.81
8  United states[Mi7] Milkdud 80,303 100% 13d 14:25:25h 10,200 5.13% 5.13% 9,680 1.05
9  Canada[Mi7] Surreal 70,303 100% 7d 06:39:39h 7,238 3.64% 3.64% 5,776 1.25
10  United states[Mi7] koncept 69,832 100% 6d 16:46:57h 10,038 5.05% 5.05% 5,274 1.90
11  United states[Mi7] Hex Omega 67,977 100% 6d 08:07:57h 9,063 4.56% 4.56% 4,744 1.91
12  United states[Mi7] DragonSmacker 62,611 71% 6d 00:15:37h 9,303 4.68% 4.68% 5,067 1.84
13  United states[Mi7] Legion 61,387 93% 8d 23:12:35h 7,925 3.99% 3.99% 7,647 1.04
14  United states[Mi7] CryptLord 58,760 9% 6d 12:17:38h 8,818 4.44% 4.44% 6,529 1.35
15  United states[Mi7] Kevlar 57,638 92% 5d 10:43:16h 7,029 3.54% 3.54% 4,255 1.65
16  United states[Mi7] Tokamak 56,814 92% 5d 15:08:08h 7,716 3.88% 3.88% 5,449 1.42
17  United states[Mi7] Dreadwind 56,509 92% 5d 07:50:04h 7,614 3.83% 3.83% 4,721 1.61
18  United states[Mi7] PotatoBacon! 44,532 85% 3d 21:04:55h 5,611 2.82% 2.82% 3,017 1.86
19  United states[Mi7] Sherlock 39,434 100% 4d 16:56:29h 5,641 2.84% 2.84% 4,172 1.35
20  United states[Mi7] Kerios 28,987 81% 3d 04:11:13h 3,627 1.83% 1.83% 2,974 1.22

Page: 1 2

  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 69,861 times 139,722
2 Kill Assist - Medic 35,412 times 106,236
3 Critical Kill 33,340 times -33340
4 Teleporter used 29,678 times 29,678
5 Double Kill (2 kills) 27,098 times 27,098
6 Destroyed a sentry gun 22,999 times 91,996
7 Built a sentry gun 21,028 times 63,084
8 Point Captured 19,233 times 96,165
9 Capture Blocked 17,579 times 17,579
10 Domination 15,119 times 75,595
11 Headshot Kill 15,043 times 30,086
12 Triple Kill (3 kills) 13,436 times 26,872
13 Ubercharge 12,409 times 12,409
14 Extinguished Teammate (Medic) 10,632 times 10,632
15 Destroyed a dispenser 10,266 times 30,798
16 Built a dispenser 10,019 times 30,057
17 Attached a Sapper 9,421 times 18,842
18 Backstab Kill 7,953 times 15,906
19 Domination (4 kills) 7,211 times 21,633
20 Removed a Sapper 5,447 times 5,447
21 Revenge 5,200 times 15,600
22 Built a teleporter exit 4,322 times 8,644
23 Built a teleporter entrance 4,243 times 8,486
24 Rampage (5 kills) 3,938 times 15,752
25 Extinguished Teammate (Pyro) 3,320 times 3,320
26 Destroyed a teleporter exit 3,228 times 6,456
27 Teleporter used (self) 2,448 times 0
28 Mega Kill (6 kills) 2,249 times 11,245
29 Destroyed a teleporter entrance 2,018 times 4,036
30 Extinguished Teammate (Engineer) 1,852 times 1,852
31 Disassembled a sentry gun 1,767 times -5301
32 Killed charged medic 1,534 times 1,534
33 Extinguished Teammate (Sniper) 1,489 times 1,489
34 Ownage (7 kills) 1,389 times 8,334
35 Stun 1,176 times 0
36 First Blood 988 times 988
37 Force Suicide 979 times 0
38 Disassembled a dispenser 852 times -2556
39 Ultra Kill (8 kills) 850 times 5,950
40 Picked up the flag 763 times 1,526
41 Killing Spree (9 kills) 506 times 4,048
42 Disassembled a teleporter entrance 504 times -1008
43 God Like (12+ kills) 466 times 5,126
44 Dropped the flag (on death) 400 times 0
45 Defended the flag 358 times 358
46 Monster Kill (10 kills) 335 times 3,015
47 Disassembled a teleporter exit 308 times -616
48 Captured the flag 307 times 1,535
49 Unstoppable (11 kills) 213 times 2,130
50 Steal Sandvich 191 times 382
51 LOL TRAIN'D 126 times 0
52 Dropped the flag (while alive) 49 times -98
53 LOL SAW'D 23 times 0
54 Drowned 4 times 0

  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 9,573 times -47865
2 Revenge 6,957 times -20871
3 Stun 1,539 times 0
4 Steal Sandvich 122 times -244

  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 16,172 times 27.99% 27.99%
2 The RED 15,066 times 26.07% 26.07%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 12,207 times 18.76% 18.76% 64,135 42,953 1.49
2 Demo Man Demo Man 9,987 times 15.35% 15.35% 55,208 35,728 1.55
3 Scout Scout 8,358 times 12.85% 12.85% 20,869 20,585 1.01
4 Sniper Sniper 7,386 times 11.35% 11.35% 25,063 18,169 1.38
5 Pyro Pyro 7,346 times 11.29% 11.29% 22,760 23,822 0.96
6 Engineer Engineer 5,777 times 8.88% 8.88% 20,939 14,654 1.43
7 Spy Spy 5,023 times 7.72% 7.72% 12,271 11,796 1.04
8 Medic Medic 4,797 times 7.37% 7.37% 4,493 19,263 0.23
9 Heavy Heavy 4,171 times 6.41% 6.41% 18,776 10,413 1.80

  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Knife 2.00 113,718 57.23% 57.23% 77 0.57% 0.57% 0.00
2 Rocket 1.00 51,310 25.82% 25.82% 4 0.03% 0.03% 0.00
3 Sniper Rifle 1.00 39,034 19.64% 19.64% 26,642 198.38% 198.38% 0.68
4 Minigun (Sasha) 1.00 30,386 15.29% 15.29% 10 0.07% 0.07% 0.00
5 Remote Pipe 1.00 30,198 15.20% 15.20% 0 0.00% 0.00% 0.00
6 World 1.00 24,648 12.40% 12.40% 30 0.22% 0.22% 0.00
7 Pipe 1.00 18,714 9.42% 9.42% 0 0.00% 0.00% 0.00
8 Flame 1.00 16,457 8.28% 8.28% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.25 16,179 8.14% 8.14% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 8,591 4.32% 4.32% 0 0.00% 0.00% 0.00
11 1.00 6,582 3.31% 3.31% 0 0.00% 0.00% 0.00
12 1.00 3,775 1.90% 1.90% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 1) 1.00 3,549 1.79% 1.79% 0 0.00% 0.00% 0.00
14 Engy Shotgun 1.00 3,529 1.78% 1.78% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 3,038 1.53% 1.53% 1,502 11.18% 11.18% 0.49
16 Soldier Shotgun 1.00 2,938 1.48% 1.48% 0 0.00% 0.00% 0.00
17 Revolver 1.00 2,900 1.46% 1.46% 0 0.00% 0.00% 0.00
18 Engy Pistol 1.00 2,786 1.40% 1.40% 0 0.00% 0.00% 0.00
19 Minigun (Natascha) 1.00 2,382 1.20% 1.20% 0 0.00% 0.00% 0.00
20 Force-A-Nature 1.00 2,105 1.06% 1.06% 2 0.01% 0.01% 0.00
21 Sentry Gun (Level 2) 1.00 1,991 1.00% 1.00% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 1,960 0.99% 0.99% 0 0.00% 0.00% 0.00
23 Club 2.00 1,850 0.93% 0.93% 55 0.41% 0.41% 0.03
24 1.00 1,740 0.88% 0.88% 0 0.00% 0.00% 0.00
25 Axtinguisher 2.00 1,728 0.87% 0.87% 0 0.00% 0.00% 0.00
26 Wrench 2.00 1,531 0.77% 0.77% 0 0.00% 0.00% 0.00
27 Backburner 1.00 1,261 0.63% 0.63% 0 0.00% 0.00% 0.00
28 Bottle 2.00 1,218 0.61% 0.61% 0 0.00% 0.00% 0.00
29 Flaregun 2.00 1,170 0.59% 0.59% 0 0.00% 0.00% 0.00
30 Scout Pistol 1.50 1,125 0.57% 0.57% 0 0.00% 0.00% 0.00
31 Blutsauger 1.50 961 0.48% 0.48% 0 0.00% 0.00% 0.00
32 Syringe Gun 1.00 827 0.42% 0.42% 0 0.00% 0.00% 0.00
33 Bone Saw 2.00 750 0.38% 0.38% 0 0.00% 0.00% 0.00
34 Bat 2.00 711 0.36% 0.36% 0 0.00% 0.00% 0.00
35 1.00 655 0.33% 0.33% 0 0.00% 0.00% 0.00
36 Fists 2.00 616 0.31% 0.31% 0 0.00% 0.00% 0.00
37 1.00 561 0.28% 0.28% 0 0.00% 0.00% 0.00
38 1.00 521 0.26% 0.26% 0 0.00% 0.00% 0.00
39 Submachine Gun 1.00 460 0.23% 0.23% 20 0.15% 0.15% 0.04
40 Pyro Shotgun 1.00 447 0.22% 0.22% 0 0.00% 0.00% 0.00
41 K.G.B. 2.00 422 0.21% 0.21% 0 0.00% 0.00% 0.00
42 Deflected Rocket 2.00 419 0.21% 0.21% 0 0.00% 0.00% 0.00
43 Ambassador 1.00 407 0.20% 0.20% 121 0.90% 0.90% 0.30
44 Shovel 2.00 336 0.17% 0.17% 0 0.00% 0.00% 0.00
45 1.00 301 0.15% 0.15% 0 0.00% 0.00% 0.00
46 10.00 300 0.15% 0.15% 0 0.00% 0.00% 0.00
47 The Sandman 1.75 295 0.15% 0.15% 0 0.00% 0.00% 0.00
48 Heavy Shotgun 1.00 267 0.13% 0.13% 0 0.00% 0.00% 0.00
49 1.00 231 0.12% 0.12% 6 0.04% 0.04% 0.03
50 1.00 223 0.11% 0.11% 0 0.00% 0.00% 0.00
51 1.00 192 0.10% 0.10% 0 0.00% 0.00% 0.00
52 Fire Axe 2.00 164 0.08% 0.08% 0 0.00% 0.00% 0.00
53 1.00 153 0.08% 0.08% 0 0.00% 0.00% 0.00
54 1.00 148 0.07% 0.07% 0 0.00% 0.00% 0.00
55 1.00 82 0.04% 0.04% 0 0.00% 0.00% 0.00
56 Deflected Grenade 2.00 64 0.03% 0.03% 0 0.00% 0.00% 0.00
57 Telefrag 2.00 48 0.02% 0.02% 0 0.00% 0.00% 0.00
58 1.00 48 0.02% 0.02% 0 0.00% 0.00% 0.00
59 Hadouken 5.00 32 0.02% 0.02% 0 0.00% 0.00% 0.00
60 Heavy Taunt 5.00 28 0.01% 0.01% 0 0.00% 0.00% 0.00
61 1.00 27 0.01% 0.01% 0 0.00% 0.00% 0.00
62 1.50 23 0.01% 0.01% 0 0.00% 0.00% 0.00
63 1.00 21 0.01% 0.01% 0 0.00% 0.00% 0.00
64 Deflected Arrow 2.00 21 0.01% 0.01% 4 0.03% 0.03% 0.19
65 Huntsman (Fire arrow) 1.00 20 0.01% 0.01% 0 0.00% 0.00% 0.00
66 Sniper Taunt 3.00 20 0.01% 0.01% 0 0.00% 0.00% 0.00
67 Deflected Sticky 2.00 14 0.01% 0.01% 0 0.00% 0.00% 0.00
68 Spy Taunt 3.00 12 0.01% 0.01% 1 0.01% 0.01% 0.08
69 1.00 9 0.00% 0.00% 0 0.00% 0.00% 0.00
70 1.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Grand Slam 3.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
72 1.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
73 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
74 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
75 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
76 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
77 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
78 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
79 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00

  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 436,615 356,932 23,233,078 0 40,094 4.3219 81.7% 65.1 10.9
2 Remote Pipe 304,636 179,453 13,527,130 0 21,803 5.5408 58.9% 75.4 14.0
3 Sniper Rifle 88,595 42,207 3,618,347 10,803 16,058 4.4152 47.6% 85.7 5.5
4 Pipe 257,664 129,381 8,047,425 0 14,526 4.8860 50.2% 62.2 17.7
5 Scatter Gun 179,835 122,078 2,903,556 0 13,129 4.4916 67.9% 23.8 13.7
6 Minigun (Sasha) 2,422,746 244,697 2,871,589 0 10,510 3.6468 10.1% 11.7 230.5
7 Engy Shotgun 64,036 36,110 751,618 0 2,781 7.8118 56.4% 20.8 23.0
8 Soldier Shotgun 26,370 17,179 407,772 0 2,372 7.5541 65.1% 23.7 11.1
9 Force-A-Nature 21,805 14,530 416,399 0 1,736 5.4081 66.6% 28.7 12.6
10 Minigun (Natascha) 378,728 42,441 348,836 0 1,477 2.7403 11.2% 8.2 256.4
11 Revolver 19,628 6,811 244,560 0 1,105 6.2429 34.7% 35.9 17.8
12 Scout Pistol 90,047 18,122 248,775 0 898 5.9867 20.1% 13.7 100.3
13 Flaregun 36,953 10,840 325,200 0 891 9.9000 29.3% 30.0 41.5
14 Blutsauger 151,082 24,777 247,770 0 688 5.7333 16.4% 10.0 219.6
15 Syringe Gun 148,701 26,173 261,730 0 638 12.2692 17.6% 10.0 233.1
16 8,931 0 0 0 636 0.9422 0.0% 0.0 14.0
17 Pyro Shotgun 11,328 6,790 97,386 0 377 2.7122 59.9% 14.3 30.0
18 Engy Pistol 57,519 10,111 121,485 0 318 3.2784 17.6% 12.0 180.9
19 Huntsman 3,264 0 0 143 290 0.7796 0.0% 0.0 11.3
20 Ambassador 4,444 1,448 39,424 80 252 3.2727 32.6% 27.2 17.6
21 Heavy Shotgun 3,975 2,433 52,128 0 199 13.2667 61.2% 21.4 20.0
22 Submachine Gun 29,502 5,506 37,456 0 150 3.2609 18.7% 6.8 196.7
23 1,644 0 0 0 98 1.2099 0.0% 0.0 16.8

  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1 pl_swiftwater 51 0.03% 0.03% 21 2.4286 10 0.07% 0.07% 0.1961
2 koth_mariokart2_b2 78 0.04% 0.04% 46 1.6957 9 0.07% 0.07% 0.1154
3 dom_canalzone 5 0.00% 0.00% 3 1.6667 0 0.00% 0.00% 0.0000
4 arena_well 169 0.09% 0.09% 104 1.6250 0 0.00% 0.00% 0.0000
5 koth_moonshine_v2 57 0.03% 0.03% 39 1.4615 6 0.04% 0.04% 0.1053
6 cp_yukon_final 1,610 0.81% 0.81% 1,157 1.3915 42 0.31% 0.31% 0.0261
7 cp_junction_final 151 0.08% 0.08% 113 1.3363 0 0.00% 0.00% 0.0000
8 plr_vegas_b01 12 0.01% 0.01% 9 1.3333 0 0.00% 0.00% 0.0000
9 cp_gorge 6,344 3.19% 3.19% 4,791 1.3241 241 1.79% 1.79% 0.0380
10 cp_freight_final 288 0.14% 0.14% 218 1.3211 11 0.08% 0.08% 0.0382
11 koth_nucleus 16,350 8.23% 8.23% 12,466 1.3116 1,933 14.39% 14.39% 0.1182
12 ctf_turbine 1,814 0.91% 0.91% 1,388 1.3069 94 0.70% 0.70% 0.0518
13 arena_offblast_final 775 0.39% 0.39% 597 1.2982 4 0.03% 0.03% 0.0052
14 pl_upward 1,035 0.52% 0.52% 799 1.2954 44 0.33% 0.33% 0.0425
15 cp_egypt_final 18,665 9.39% 9.39% 14,442 1.2924 1,084 8.07% 8.07% 0.0581
16 cp_labor 144 0.07% 0.07% 112 1.2857 1 0.01% 0.01% 0.0069
17 cp_warpath2 1,324 0.67% 0.67% 1,032 1.2829 203 1.51% 1.51% 0.1533
18 pl_deadwood 19 0.01% 0.01% 15 1.2667 0 0.00% 0.00% 0.0000
19 pl_badwater 21,409 10.77% 10.77% 17,004 1.2591 1,678 12.49% 12.49% 0.0784
20 cp_toy_fort_alt2 10 0.01% 0.01% 8 1.2500 0 0.00% 0.00% 0.0000
21 tc_hydro 638 0.32% 0.32% 512 1.2461 6 0.04% 0.04% 0.0094
22 pl_goldrush 37,494 18.87% 18.87% 30,098 1.2457 3,019 22.48% 22.48% 0.0805
23 koth_harvest_event 5,158 2.60% 2.60% 4,146 1.2441 147 1.09% 1.09% 0.0285
24 cp_gravelpit 11,083 5.58% 5.58% 8,931 1.2410 318 2.37% 2.37% 0.0287
25 cp_dustbowl 35,173 17.70% 17.70% 28,356 1.2404 1,445 10.76% 10.76% 0.0411
26 arena_lumberyard 1,548 0.78% 0.78% 1,265 1.2237 33 0.25% 0.25% 0.0213
27 pl_thundermountain 2,339 1.18% 1.18% 1,915 1.2214 184 1.37% 1.37% 0.0787
28 plr_pipeline 5,800 2.92% 2.92% 4,769 1.2162 646 4.81% 4.81% 0.1114
29 cp_badlands 8,814 4.44% 4.44% 7,266 1.2130 262 1.95% 1.95% 0.0297
30 cp_well 11,314 5.69% 5.69% 9,355 1.2094 273 2.03% 2.03% 0.0241
31 pl_hoodoo_final 15,203 7.65% 7.65% 12,598 1.2068 1,520 11.32% 11.32% 0.1000
32 cp_fastlane 4,908 2.47% 2.47% 4,070 1.2059 102 0.76% 0.76% 0.0208
33 cp_freight_final1 160 0.08% 0.08% 133 1.2030 3 0.02% 0.02% 0.0188
34 koth_sawmill 340 0.17% 0.17% 283 1.2014 4 0.03% 0.03% 0.0118
35 ctf_doublecross 2,382 1.20% 1.20% 1,989 1.1976 323 2.41% 2.41% 0.1356
36 cp_bedrooms3 110 0.06% 0.06% 92 1.1957 17 0.13% 0.13% 0.1545
37 koth_viaduct 12,896 6.49% 6.49% 10,787 1.1955 773 5.76% 5.76% 0.0599
38 koth_harvest_final 74 0.04% 0.04% 62 1.1935 2 0.01% 0.01% 0.0270
39 arena_nucleus 806 0.41% 0.41% 684 1.1784 36 0.27% 0.27% 0.0447
40 cp_steel 1,216 0.61% 0.61% 1,036 1.1737 24 0.18% 0.18% 0.0197
41 koth_pacman_wtf_b2 156 0.08% 0.08% 134 1.1642 2 0.01% 0.01% 0.0128
42 cp_granary 11,280 5.68% 5.68% 9,839 1.1465 270 2.01% 2.01% 0.0239
43 plr_hightower 1,179 0.59% 0.59% 1,031 1.1435 103 0.77% 0.77% 0.0874
44 arena_granary 298 0.15% 0.15% 261 1.1418 4 0.03% 0.03% 0.0134
45 cp_coldfront 812 0.41% 0.41% 715 1.1357 19 0.14% 0.14% 0.0234
46 arena_watchtower 293 0.15% 0.15% 259 1.1313 16 0.12% 0.12% 0.0546
47 ctf_sawmill 144 0.07% 0.07% 128 1.1250 6 0.04% 0.04% 0.0417
48 ctf_2fort 873 0.44% 0.44% 785 1.1121 29 0.22% 0.22% 0.0332
49 cp_japan_v2 46 0.02% 0.02% 42 1.0952 0 0.00% 0.00% 0.0000
50 pl_cranetop_b8 254 0.13% 0.13% 237 1.0717 30 0.22% 0.22% 0.1181
51 cp_medieval__siege 118 0.06% 0.06% 111 1.0631 8 0.06% 0.06% 0.0678
52 arena_badlands 300 0.15% 0.15% 287 1.0453 9 0.07% 0.07% 0.0300
53 cp_follower 1,558 0.78% 0.78% 1,530 1.0183 21 0.16% 0.16% 0.0135
54 arena_ravine 162 0.08% 0.08% 162 1.0000 1 0.01% 0.01% 0.0062
55 cp_industrial_b7 4 0.00% 0.00% 4 1.0000 0 0.00% 0.00% 0.0000
56 cp_pacman_reg_wtf 4 0.00% 0.00% 4 1.0000 0 0.00% 0.00% 0.0000
57 ctf_impact2 508 0.26% 0.26% 544 0.9338 17 0.13% 0.13% 0.0335
58 koth_twisted 139 0.07% 0.07% 178 0.7809 11 0.08% 0.08% 0.0791
59 cp_daylight 12 0.01% 0.01% 16 0.7500 0 0.00% 0.00% 0.0000
60 cp_redfort_b3 8 0.00% 0.00% 11 0.7273 0 0.00% 0.00% 0.0000
61 pl_cashworks_rc 11 0.01% 0.01% 16 0.6875 0 0.00% 0.00% 0.0000
62 cp_ironbowl_b7 3 0.00% 0.00% 6 0.5000 0 0.00% 0.00% 0.0000
63 background01 3 0.00% 0.00% 7 0.4286 0 0.00% 0.00% 0.0000
64 ctf_chaos 15 0.01% 0.01% 37 0.4054 0 0.00% 0.00% 0.0000
65 cp_subway_b8 0 0.00% 0.00% 2 0.0000 0 0.00% 0.00% -
66 jump_adventure 1 0.00% 0.00% 0 - 0 0.00% 0.00% 0.0000

Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]